Every address, open books.
Everything STOKD does happens at the addresses below. Balances are read live from the chain when you open this page.
Programs and accounts
| What | Address | Live |
|---|---|---|
| STOKD program | — | — |
| Config (program state) | — | — |
| Distributor (holds bought assets) | — | — |
| Keeper and treasury | — | — |
| Admin | — | |
| $STOKD mint | — | — |
| STOKD pool | — | — |
| STOKD pool config (3%) | — | |
| Launchpad configs (1, 2, 3, 5%) | — | |
| Meteora bonding curve program | dbcij3LWUppWqq96dh6gJWwBifmcGfLSB5D4DuSMaqN |
Waiting in the distributor
Assets bought for holders and not yet delivered. Normally empty between runs.
| Asset | Amount |
|---|---|
| — | |
The books
| — |
The full ledger, every transaction, is on the Earn page.